<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetStumbler</title>
	<atom:link href="http://www.netstumbler.com/author/eliza-villarino/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netstumbler.com</link>
	<description>The award-winning wireless networking tool and the best source for your daily Wi-Fi, WiMAX, 3G and VoIP news.</description>
	<lastBuildDate>Fri, 19 Sep 2014 17:52:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IOGEAR Ships Wireless USB Hub, Finally</title>
		<link>http://www.netstumbler.com/2007/09/24/iogear-ships-wireless-usb-hub-finally/</link>
		<comments>http://www.netstumbler.com/2007/09/24/iogear-ships-wireless-usb-hub-finally/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 15:04:38 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[WUSB]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/09/24/iogear-ships-wireless-usb-hub-finally/</guid>
		<description><![CDATA[IOGEAR&#8217;s Wireless USB hub is now for sale to interested customers. The price tag: $199.95. The device goes by the name of GUWH104KIT and includes a router with four wired USB hubs. It can wirelessly link different Wireless USB adapters or notebooks. The company first announced this product in June 2006 and the first Wireless [...]]]></description>
				<content:encoded><![CDATA[<p>IOGEAR&#8217;s Wireless USB hub is now for sale to interested customers. The price tag: $199.95.</p>
<p>The device goes by the name of GUWH104KIT and includes a router with four wired USB hubs. It can wirelessly link different Wireless USB adapters or notebooks.</p>
<p>The company first announced this product in June 2006 and the first Wireless USB certifications were performed earlier this year. IOGEAR&#8217;s Wireless USB hub can work with current and future Certified W-USB devices.<br />
Via [<a href="http://www.extremetech.com/article2/0,1697,2179112,00.asp">extremetech.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/09/24/iogear-ships-wireless-usb-hub-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Skype&#8217;s Windows Update Story Fly?</title>
		<link>http://www.netstumbler.com/2007/09/12/does-skypes-windows-update-story-fly/</link>
		<comments>http://www.netstumbler.com/2007/09/12/does-skypes-windows-update-story-fly/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 18:32:48 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/09/12/does-skypes-windows-update-story-fly/</guid>
		<description><![CDATA[Skype&#8217;s explanation on the service&#8217;s recent two-day blackout was met with skepticism. In a statement, the VoIP provider said: &#8220;The disruption was triggered by a massive restart of our users&#8217; computers across the globe within a very short timeframe as they re-booted after receiving a routine set of patches through Windows Update.&#8221; Windows maker, Microsoft, [...]]]></description>
				<content:encoded><![CDATA[<p>Skype&#8217;s explanation on the service&#8217;s recent two-day blackout was met with skepticism. In a statement, the VoIP provider said: &#8220;The disruption was triggered by a massive restart of our users&#8217; computers across the globe within a very short timeframe as they re-booted after receiving a routine set of patches through Windows Update.&#8221;</p>
<p>Windows maker, Microsoft, balked at the idea that its updates caused the outage. &#8220;Windows Update is a routine service Microsoft provides to its users to receive software updates, including last Tuesday&#8217;s security updates, which were not unique.&#8221; Indeed, an analysis of recent monthly updates showed that there is nothing different in this event as compared to similar incidents in the past.</p>
<p>Aron Rosenberg, chief technology officer of VoIP company SightSpeed, deemed Skype&#8217;s clarification as an excuse. He noted that Windows updates are default downloaded and installed at 3 am, arguing that &#8220;at the very least, then, systems would have rebooted time zone by time zone, not all at once.&#8221; Likewise, the security fixes are normally released on the second Tuesday of each month since October 2003. His question: why now?</p>
<p>Rosenberg, however, conceded that the minority system of Skype&#8217;s networks suffer from infrastructure vulnerabilities. When &#8220;supernodes&#8221; &#8212; or computers with surplus bandwidth and processor cycles &#8212; go offline, the service could collapse.<br />
Via [<a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;taxonomyId=16&#038;articleId=9031678">computerworld.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/09/12/does-skypes-windows-update-story-fly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qualcomm Cell Phone Ban To Take Effect</title>
		<link>http://www.netstumbler.com/2007/08/30/qualcomm-cell-phone-ban-to-take-effect/</link>
		<comments>http://www.netstumbler.com/2007/08/30/qualcomm-cell-phone-ban-to-take-effect/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 06:45:02 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Broadcomm]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/08/30/qualcomm-cell-phone-ban-to-take-effect/</guid>
		<description><![CDATA[Qualcomm continues to lose the war over patents with Broadcom. U.S. President George W. Bush has announced he will not overturn a June ruling by the International Trade Commission banning the importation of cell phones housing chips infringing Broadcom patents. Qualcomm, however, is determined not to give up the fight. Aside from preparing an appeal [...]]]></description>
				<content:encoded><![CDATA[<p>Qualcomm continues to lose the war over patents with Broadcom. U.S. President George W. Bush has announced he will not overturn a June ruling by the International Trade Commission banning the importation of cell phones housing chips infringing Broadcom patents. Qualcomm, however, is determined not to give up the fight. Aside from preparing an appeal to the Federal Circuit Court of Appeals, the firm has teamed up with its clients and operators to devise new software that would sidestep the patent. &#8220;We will pursue all legal and technical options available to us to minimize the impact of the ITC order on consumers, our customers and the entire wireless industry,&#8221; said Qualcomm CEO Paul Jacobs.</p>
<p>Broadcom is obviously happy with Bush&#8217;s decision. &#8220;This decision strengthens the intellectual property rights of all U.S. companies, not just Broadcom,&#8221; remarked David A. Dull, Broadcom&#8217;s senior vice president and general counsel. &#8220;And (it) sends a clear message to all those who would seek to escape the consequences of their patent infringement. In upholding the ITC remedy, the administration is also encouraging a market-based solution to patent issues that is in the best interests of American consumers, U.S. companies and global patent protection.&#8221;<br />
Via [<a href="http://news.com.com/2100-1036_3-6201079.html">news.com.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/08/30/qualcomm-cell-phone-ban-to-take-effect/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Lights Up WiMax In Juneau</title>
		<link>http://www.netstumbler.com/2007/08/29/att-lights-up-wimax-in-juneau/</link>
		<comments>http://www.netstumbler.com/2007/08/29/att-lights-up-wimax-in-juneau/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 18:57:32 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[ATT]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/08/29/att-lights-up-wimax-in-juneau/</guid>
		<description><![CDATA[Juneau, Alaska residents can now avail of wireless WiMax-based broadband Internet service from AT&#038;T Inc.&#8217;s subsidiary AT&#038;T Alascom for $19.95 per month. The company said it is its first venture as part of a statewide plan to broaden broadband coverage via WiMax. The Juneau network will use Alvarion Ltd. equipment and will blanket the Douglas, [...]]]></description>
				<content:encoded><![CDATA[<p>Juneau, Alaska residents can now avail of wireless WiMax-based broadband Internet service from AT&#038;T Inc.&#8217;s subsidiary AT&#038;T Alascom for $19.95 per month. The company said it is its first venture as part of a statewide plan to broaden broadband coverage via WiMax. The Juneau network will use Alvarion Ltd. equipment and will blanket the Douglas, Lena Point and Mendenhall Valley areas. It is expected to deliver downstream and upstream speeds of up to 1 Mbps. Coverage is likely to include more Alaskan communities later this year and next year.<br />
Via [<a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;taxonomyName=wireless_trends_and_technologies&#038;articleId=9029199&#038;taxonomyId=78">computerworld.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/08/29/att-lights-up-wimax-in-juneau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthlink Shifts Municipal Wi-Fi Strategy</title>
		<link>http://www.netstumbler.com/2007/08/21/earthlink-shifts-municipal-wi-fi-strategy/</link>
		<comments>http://www.netstumbler.com/2007/08/21/earthlink-shifts-municipal-wi-fi-strategy/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 10:25:02 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[EarthLink]]></category>
		<category><![CDATA[Municipal]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/08/21/earthlink-shifts-municipal-wi-fi-strategy/</guid>
		<description><![CDATA[Earthlink has abandoned its original business strategy for municipal wireless networks. &#8220;We&#8217;re also beginning a dialog with the municipalities that we&#8217;ve partnered with, and that we&#8217;re considering partnering with,&#8221; said Earthlink President and CEO Rolla P. Huff. &#8220;The Wi-Fi business as currently constituted will not provide an acceptable return &#8230; We&#8217;re going to look for [...]]]></description>
				<content:encoded><![CDATA[<p>Earthlink has abandoned its original business strategy for municipal wireless networks. &#8220;We&#8217;re also beginning a dialog with the municipalities that we&#8217;ve partnered with, and that we&#8217;re considering partnering with,&#8221; said Earthlink President and CEO Rolla P. Huff. &#8220;The Wi-Fi business as currently constituted will not provide an acceptable return &#8230; We&#8217;re going to look for municipal governments to step up and become a meaningful anchor tenant on completion of the build,&#8221; Huff added.</p>
<p>The review came amid contract negotiations with San Francisco, whose mayor, Gavin Newsom, voiced frustration over the hold-ups from the Board of Supervisors and revealed that the city lacks a back-up plan if Earthlink and Google withdraw from the project.</p>
<p>Muni-wireless expert Craig Settles said EarthLink&#8217;s announcement could bring &#8220;some sanity&#8221; in WiFi project talks. &#8220;If there&#8217;s hope for this industry, it&#8217;s that more cities will start serious benefit analyses within governments of the impact of muni wireless on operations, as well as conduct similar analyses within business, medical and education constituencies that could all be anchor tenants,&#8221; Settles remarked. &#8220;San Francisco, unfortunately, may not be demonstrating good judgment if they dismiss anchor tenancy out of hand unless they still have their sights on owning the network. I&#8217;m surprised &#8212; sort of &#8212; by the smaller cities that stomp their feet and pout like petulant kids, refusing to even discuss buying services because they think their cities deserve a free ride.&#8221;<br />
Via [<a href="http://www.govtech.com/gt/articles/128048">govtech.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/08/21/earthlink-shifts-municipal-wi-fi-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building The El Cajon Dam With Wireless Communications</title>
		<link>http://www.netstumbler.com/2007/08/19/building-the-el-cajon-dam-with-wireless-communications/</link>
		<comments>http://www.netstumbler.com/2007/08/19/building-the-el-cajon-dam-with-wireless-communications/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 02:52:36 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[Deployment]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/08/19/building-the-el-cajon-dam-with-wireless-communications/</guid>
		<description><![CDATA[The $800 million El Cajon Dam in Mexico reached completion early this year and a cutting-edge wireless voice and data communications helped made that possible. Raul Orozco, the IT and telecommunications director at the principal contractor of the dam, said the technology not only produced savings but also ensured the safety of workers &#8212; as [...]]]></description>
				<content:encoded><![CDATA[<p>The $800 million El Cajon Dam in Mexico reached completion early this year and a cutting-edge wireless voice and data communications helped made that possible. Raul Orozco, the IT and telecommunications director at the principal contractor of the dam, said the technology not only produced savings but also ensured the safety of workers &#8212; as many as 10,000 &#8212; during the four-year construction period. According to Orozco &#8220;there were no fatalities, a world record for a dam project like this,&#8221; and &#8220;some say that is because of the communications system.&#8221;</p>
<p>Cisco provided the $8 million data and voice system, which has Wi-Fi and mesh wireless components, as well unified communications technology, voice-over-IP phones linked to e-mail and other online functions, and core routing and switching over some wired links. The technology enabled for sharing of 3-D architectural models over the links among workers, dissemination of news and information, and efficient management of payroll needs.<br />
Via [<a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;articleId=9028344">computerworld.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/08/19/building-the-el-cajon-dam-with-wireless-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Boosts Wireless Data Transfer</title>
		<link>http://www.netstumbler.com/2007/08/16/research-boosts-wireless-data-transfer/</link>
		<comments>http://www.netstumbler.com/2007/08/16/research-boosts-wireless-data-transfer/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 07:19:36 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/08/16/research-boosts-wireless-data-transfer/</guid>
		<description><![CDATA[Could computer wires become extinct soon? Scientists at the Georgia Electronic Design Center (GEDC) at Georgia Tech are looking at that possibility, with the use of extremely high radio frequencies. Prof. Joy Laskar, GEDC director and one of the lead researchers on the project, said the study aims to &#8220;maximize data throughput to make possible [...]]]></description>
				<content:encoded><![CDATA[<p>Could computer wires become extinct soon? Scientists at the Georgia Electronic Design Center (GEDC) at Georgia Tech are looking at that possibility, with the use of extremely high radio frequencies. Prof. Joy Laskar, GEDC director and one of the lead researchers on the project, said the study aims to &#8220;maximize data throughput to make possible a host of new wireless applications for home and office connectivity.&#8221;</p>
<p>The research involves RF frequencies around 60 GHz, which anyone can freely use as they are unlicensed. So far, GEDC scientists have seen wireless data-transfer rates of 15 Gbps over a 1-meter distance, 10 Gbps at 2 meters and 5 Gbps at 5 meters. Laskar is optimistic that very rapid peer-to-peer data connections will emerge in the near future, possibly within two years. Such technology can benefit devices like external hard drives, laptops, MP3 players, cell phones, and commercial kiosks that need to transmit large data volume in seconds.<br />
Via [<a href="http://www.gatech.edu/news-room/release.php?id=1431">gatech.edu</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/08/16/research-boosts-wireless-data-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning To Share Your Wi-Fi</title>
		<link>http://www.netstumbler.com/2007/07/11/learning-to-share-your-wi-fi/</link>
		<comments>http://www.netstumbler.com/2007/07/11/learning-to-share-your-wi-fi/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 12:59:01 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[HotSpots]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/07/11/learning-to-share-your-wi-fi/</guid>
		<description><![CDATA[Wanna share your Wi-Fi? Now you can, and with three choices to boot. The Whisher beta software is available for download and can operate with most, if not all, Wi-Fi routers or access points. Users must register their Wi-Fi network and to do so, they would need to disclose its name, physical address, and WEP [...]]]></description>
				<content:encoded><![CDATA[<p>Wanna share your Wi-Fi? Now you can, and with three choices to boot.</p>
<p>The Whisher beta software is available for download and can operate with most, if not all, Wi-Fi routers or access points. Users must register their Wi-Fi network and to do so, they would need to disclose its name, physical address, and WEP or WPA encryption key (Whisher demands that networks be encrypted), which will go to a database containing information of other Whisher members&#8217; networks. Through the database, Whisher members can locate and log on to each other&#8217;s networks for free but they need not worry that other members will see their key since this is only known by the software. Beware, however, of the possibility of network slowdown because controlling the volume of of wireless bandwidth used by Whisher members is impossible.</p>
<p>FON is another option. Unlike Whisher, sharing WiFi through FON is not for free &#8212; you need to buy the La Fonera router, which is sold for $40 or half the price if referred by existing FON members &#8212; but you can limit the amount of bandwidth use. Plus, you may earn a few bucks since FON allows users to impose a $3 daily fee or $10 for five days for network use, though you can only get less than half of that, after deducting FON&#8217;s share and Paypal&#8217;s fee, on top of surrendering your free access to other FON networks.</p>
<p>If security is of high importance to you, then WeFi may not be your best choice. The software, which is in beta, works on non-encrypted networks, and at present, with Windows XP only.<br />
Via [<a href="http://www.wi-fiplanet.com/tutorials/article.php/3685651">wi-fiplanet.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/07/11/learning-to-share-your-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile USA Launches Home Wi-Fi Calling Service</title>
		<link>http://www.netstumbler.com/2007/07/09/t-mobile-usa-launches-home-wi-fi-calling-service/</link>
		<comments>http://www.netstumbler.com/2007/07/09/t-mobile-usa-launches-home-wi-fi-calling-service/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 13:16:15 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/07/09/t-mobile-usa-launches-home-wi-fi-calling-service/</guid>
		<description><![CDATA[T-Mobile has an answer for consumers itching to get rid of their landline phone but worry about weak cellular coverage or costs. The No.4 U.S. mobile carrier is now offering a home Wi-Fi calling service, which would make switching calls from cellular networks to Wi-Fi possible, thus boosting indoor coverage. The service will cost subscribers [...]]]></description>
				<content:encoded><![CDATA[<p>T-Mobile has an answer for consumers itching to get rid of their landline phone but worry about weak cellular coverage or costs. The No.4 U.S. mobile carrier is now offering a home Wi-Fi calling service, which would make switching calls from cellular networks to Wi-Fi possible, thus boosting indoor coverage. The service will cost subscribers $19.99 per line or $29.99 for five lines, in addition to the regular monthly cellular fee, and allows for unlimited calls from home or in almost 8,500 places with T-Mobile&#8217;s presence. Compatible handsets include Samsung&#8217;s t409 and Nokia 6086, which the company plans to sell online and in its stores.<br />
Via [<a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/06/27/AR2007062700039.html">washingtonpost.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/07/09/t-mobile-usa-launches-home-wi-fi-calling-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Neutrality Does Wireless</title>
		<link>http://www.netstumbler.com/2007/06/21/network-neutrality-does-wireless/</link>
		<comments>http://www.netstumbler.com/2007/06/21/network-neutrality-does-wireless/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 05:51:04 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/06/21/network-neutrality-does-wireless/</guid>
		<description><![CDATA[The issue of network neutrality is now a hot topic in view of the upcoming spectrum auction by the Federal Communications Commission. The FCC is required to sell airwaves vacated by broadcasters as a result of the digital television transition, mainly to wireless broadband carriers, by the end of 2007. It is due to announce [...]]]></description>
				<content:encoded><![CDATA[<p>The issue of network neutrality is now a hot topic in view of the upcoming spectrum auction by the Federal Communications Commission. The FCC is required to sell airwaves vacated by broadcasters as a result of the digital television transition, mainly to wireless broadband carriers, by the end of 2007. It is due to announce the rules for the auction in the coming weeks.</p>
<p>The worry of many incumbent telephone and cable broadband providers is that the FCC will impose network-neutrality mandates on the spectrum auction. At the June 14 hearing of the Senate Commerce Committee, Verizon Wireless&#8217; executive vice president and CTO Richard J. Lynch called on the agency to &#8220;set auction rules that allow for full and fair competition by qualified bidders, without artificial and unwarranted constraints.&#8221; According to Lynch, &#8220;such discriminatory eligibility restrictions are aimed at the companies most ready to deploy next-generation broadband networks.&#8221;</p>
<p>Michael Small, CEO of New Jersey-based Centennial Communications and a member of the executive board of CTIA, saw &#8220;no economic basis to impose open access or other intrusive forms of regulatory intervention on the wireless industry.&#8221; He believes &#8220;the auction should proceed with few, if any, encumbrances, and the market should determine which business plans and competitors will prevail.&#8221;</p>
<p>Meanwhile, Amol Sarva, one of Virgin Mobile&#8217;s founders, hopes the FCC will reserve an &#8220;open access&#8221; block of spectrum to allow for &#8220;innovation at Internet speed.&#8221; Sarva is not against incumbents getting large chunks of spectrum so long as bidders with other ideas on how to use the airwaves will still get some.<br />
Via [<a href="http://www.internetnews.com/commentary/article.php/3683596">internetnews.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/06/21/network-neutrality-does-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Nextel Considers How To Fund WiMax Rollout</title>
		<link>http://www.netstumbler.com/2007/06/19/sprint-nextel-considers-how-to-fund-wimax-rollout/</link>
		<comments>http://www.netstumbler.com/2007/06/19/sprint-nextel-considers-how-to-fund-wimax-rollout/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 06:07:41 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[Nextel]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Deployment]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/06/19/sprint-nextel-considers-how-to-fund-wimax-rollout/</guid>
		<description><![CDATA[The Wall Street Journal reported that Sprint Nextel is seeking new ways to fund its WiMax deployment project. The company, in August last year, announced plans to build a $3 billion WiMax network but with high wireless-customer churn rates and a declining stock price, securing capital investment is proving to be a challenge for Sprint. [...]]]></description>
				<content:encoded><![CDATA[<p>The Wall Street Journal reported that Sprint Nextel is seeking new ways to fund its WiMax deployment project. The company, in August last year, announced plans to build a $3 billion WiMax network but with high wireless-customer churn rates and a declining stock price, securing capital investment is proving to be a challenge for Sprint. Its options include a spin-off of the firm&#8217;s WiMax business and a roaming deal with WiMax service provider Clearwire. Sprint is also studying a possible arrangement with its cable service provider partners on how they will pay for the use of the network.<br />
Via [<a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;articleId=9024838">computerworld.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/06/19/sprint-nextel-considers-how-to-fund-wimax-rollout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand For Wi-Fi Mobiles To Explode</title>
		<link>http://www.netstumbler.com/2007/06/06/demand-for-wi-fi-mobiles-to-explode/</link>
		<comments>http://www.netstumbler.com/2007/06/06/demand-for-wi-fi-mobiles-to-explode/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 13:57:09 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[Chipsets]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Handsets]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/06/06/demand-for-wi-fi-mobiles-to-explode/</guid>
		<description><![CDATA[Analysts dubbed dual-mode cellular/Wi-Fi handsets as the &#8220;breakout market segment&#8221; in 2007. The devices are seen to grab 20 percent of the total chipset market in two years. Wi-Fi for voice, according to In-Stat analyst Gemma Tedesco, is also gaining momentum this year as a result of T-Mobile&#8217;s deployment of fixed-mobile convergence in the U.S. [...]]]></description>
				<content:encoded><![CDATA[<p>Analysts dubbed dual-mode cellular/Wi-Fi handsets as the &#8220;breakout market segment&#8221; in 2007. The devices are seen to grab 20 percent of the total chipset market in two years. Wi-Fi for voice, according to In-Stat analyst Gemma Tedesco, is also gaining momentum this year as a result of T-Mobile&#8217;s deployment of fixed-mobile convergence in the U.S. Another segment making waves is the portable media player market, with rising sales of Microsoft&#8217;s Zune and the scheduled market release of WiFi-enabled iPod from Apple in the second half of the year. The Wi-Fi chipset market, on the whole, is growing. In 2006, vendors shipped 213 million Wi-Fi chipsets, up by 32 percent from 2005.<br />
Via [<a href="http://www.vnunet.com/2191336">vnunet.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/06/06/demand-for-wi-fi-mobiles-to-explode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michigan Man Arrested For Using Cafe&#8217;s Free WiFi From His Car</title>
		<link>http://www.netstumbler.com/2007/05/31/michigan-man-arrested-for-using-cafes-free-wifi-from-his-car/</link>
		<comments>http://www.netstumbler.com/2007/05/31/michigan-man-arrested-for-using-cafes-free-wifi-from-his-car/#comments</comments>
		<pubDate>Thu, 31 May 2007 13:49:26 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[HotSpots]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/05/31/michigan-man-arrested-for-using-cafes-free-wifi-from-his-car/</guid>
		<description><![CDATA[The Michigan police arrested Sam Peterson for using from his car the free WiFi network that Union Street Cafe has reserved solely for its customers. Peterson escaped the penalty of five-year imprisonment and paying a $10,000 fee, as prescribed by the state&#8217;s &#8220;fraudulent access to computers, computer systems, and computer networks&#8221; law. Prosecutors only demanded [...]]]></description>
				<content:encoded><![CDATA[<p>The Michigan police arrested Sam Peterson for using from his car the free WiFi network that Union Street Cafe has reserved solely for its customers. Peterson escaped the penalty of five-year imprisonment and paying a $10,000 fee, as prescribed by the state&#8217;s &#8220;fraudulent access to computers, computer systems, and computer networks&#8221; law. Prosecutors only demanded that he pay a $400 fine and perform 40 hours of community service, arguing that Peterson was possibly unaware that he broke the law. The arrest will not be reflected on his record as well.</p>
<p>Authorities in other states have made similar arrests. In 2005, a Florida man was charged with a third degree felony for tapping an open WiFi network from his SUV. Last year, an Illinois resident pleaded guilty for using an unsecured WiFi network from his car while someone in Washington was apprehended for parking outside a coffee shop and using the store&#8217;s WiFi connection without buying anything. This year, a man in Alaska had a similar fate after hours of piggybacking on the public library&#8217;s wireless network to play games from his car in the parking lot.<br />
Via [<a href="http://arstechnica.com/news.ars/post/20070522-michigan-man-arrested-for-using-cafes-free-wifi-from-his-car.html">arstechnica.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/05/31/michigan-man-arrested-for-using-cafes-free-wifi-from-his-car/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Three Vendors Spotlight 11n Wireless LANs For The Enterprise</title>
		<link>http://www.netstumbler.com/2007/05/22/three-vendors-spotlight-11n-wireless-lans-for-the-enterprise/</link>
		<comments>http://www.netstumbler.com/2007/05/22/three-vendors-spotlight-11n-wireless-lans-for-the-enterprise/#comments</comments>
		<pubDate>Wed, 23 May 2007 06:48:05 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[802.11n]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/05/22/three-vendors-spotlight-11n-wireless-lans-for-the-enterprise/</guid>
		<description><![CDATA[A group of wireless LAN vendors plan to showcase their new high-performing enterprise access points at the Interop Las Vegas this week. Colubris will bring its Multiservice Access Point (MAP)-625, which has two radios. One radio supports 802.11a, b, and g while the other is compatible with 11n draft 2 standard. The MAP-625 11n radio [...]]]></description>
				<content:encoded><![CDATA[<p>A group of wireless LAN vendors plan to showcase their new high-performing enterprise access points at the Interop Las Vegas this week.</p>
<p>Colubris will bring its Multiservice Access Point (MAP)-625, which has two radios. One radio supports 802.11a, b, and g while the other is compatible with 11n draft 2 standard. The MAP-625 11n radio promises a minimum useable throughput of 100Mbps, which could go up by another 24Mbps via the 11abg radio. The company looks to sell the product for $999, around 30 percent higher than the current dual-radio 11abg variant.</p>
