<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetStumbler</title>
	<atom:link href="http://www.netstumbler.com/category/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netstumbler.com</link>
	<description>The award-winning wireless networking tool and the best source for your daily Wi-Fi, WiMAX, 3G and VoIP news.</description>
	<lastBuildDate>Fri, 19 Sep 2014 17:52:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CBS Offers Midtown Manhattan Free Wireless Internet Access</title>
		<link>http://www.netstumbler.com/2007/11/29/cbs-offers-midtown-manhattan-free-wireless-internet-access/</link>
		<comments>http://www.netstumbler.com/2007/11/29/cbs-offers-midtown-manhattan-free-wireless-internet-access/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 19:12:11 +0000</pubDate>
		<dc:creator>Kristin Abraham</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Municipal]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/11/29/cbs-offers-midtown-manhattan-free-wireless-internet-access/</guid>
		<description><![CDATA[CBS has just made an announcement that is sure to delight New Yorkers. From Times Square to Central Park and from 6th to 8th Avenue will become the new CBS Mobile Zone. This zone will carry free Wi-Fi for cell phones, laptops and other devices that want to access the internet or even make voice [...]]]></description>
				<content:encoded><![CDATA[<p>CBS has just made an announcement that is sure to delight New Yorkers. From Times Square to Central Park and from 6th to 8th Avenue will become the new CBS Mobile Zone. This zone will carry free Wi-Fi for cell phones, laptops and other devices that want to access the internet or even make voice over internet phone calls.</p>
<p>In return, CBS gets ad impressions, tons of them. Visitors to the region will be greeted with a sponsored homepage with hyperlocal news and information for people within the specified area.</p>
<p>CBS Outdoor Chairman and CEO, Wally Kelly, explains that this is just one example of how CBS is dedicated to turning Outdoor assets into next-generation interactive platforms.<br />
Via [<a href="http://www.centernetworks.com/manhattan-free-wifi-cbs-mta-partnership">centernetworks.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/11/29/cbs-offers-midtown-manhattan-free-wireless-internet-access/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google-funded Startup To Offer Free Wi-Fi In San Francisco</title>
		<link>http://www.netstumbler.com/2007/09/11/google-funded-startup-to-offer-free-wi-fi-in-san-francisco/</link>
		<comments>http://www.netstumbler.com/2007/09/11/google-funded-startup-to-offer-free-wi-fi-in-san-francisco/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 07:51:03 +0000</pubDate>
		<dc:creator>Kristin Abraham</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Municipal]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/09/11/google-funded-startup-to-offer-free-wi-fi-in-san-francisco/</guid>
		<description><![CDATA[The city of San Francisco has had its ups and downs with a citywide Wi-Fi system and still there is no system in sight. Google has most recently entered the fray, at least peripherally. Meraki, Google funded start up, claims it can cover the city with Wi-Fi for a fraction of the current plan&#8217;s costs, [...]]]></description>
				<content:encoded><![CDATA[<p>The city of San Francisco has had its ups and downs with a citywide Wi-Fi system and still there is no system in sight. Google has most recently entered the fray, at least peripherally.</p>
<p>Meraki, Google funded start up, claims it can cover the city with Wi-Fi for a fraction of the current plan&#8217;s costs, won&#8217;t require any commitment from the city, and they will use hardware that is more reliable than Earthlink. So far the company has set up internet access points across the city that have been hit by approximately 7000 different machines. They&#8217;re now hoping to expand their coverage to the rest of the city.</p>
<p>Rather than following Earthlink&#8217;s expensive and flawed system of placing access points on light poles, Meraki relies on volunteers who place transmitters in their windows and allow neighbors to piggy back on the service, in fact some people are actually providing access to their own DSL connections.</p>
<p>All of the kinks aren&#8217;t worked out of the system, but it looks as if Meraki&#8217;s neighborly approach may be the solution to San Francisco&#8217;s internet woes.<br />
Via [<a href="http://www.theregister.co.uk/2007/08/15/meraki_expands_in_sanfrancisco/">theregister.co.uk</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/09/11/google-funded-startup-to-offer-free-wi-fi-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SF Sets Wi-Fi Vote, But Deal May Fade</title>
		<link>http://www.netstumbler.com/2007/08/15/sf-sets-wi-fi-vote-but-deal-may-fade/</link>
		<comments>http://www.netstumbler.com/2007/08/15/sf-sets-wi-fi-vote-but-deal-may-fade/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 07:52:25 +0000</pubDate>
		<dc:creator>Kristin Abraham</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Municipal]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/08/15/sf-sets-wi-fi-vote-but-deal-may-fade/</guid>
		<description><![CDATA[San Francisco has spent three long years working toward citywide Wi-Fi and it appears as though a November election will finally settle the debate. The problem is the city&#8217;s deal with EarthLink may go south before it is ever implemented. EarthLink has raised concerns about the citywide Wi-Fi agreements they have signed and are no [...]]]></description>
				<content:encoded><![CDATA[<p>San Francisco has spent three long years working toward citywide Wi-Fi and it appears as though a November election will finally settle the debate. The problem is the city&#8217;s deal with EarthLink may go south before it is ever implemented.</p>
<p>EarthLink has raised concerns about the citywide Wi-Fi agreements they have signed and are no longer willing to add new buildouts until they can insure the deal will be profitable.</p>
<p>So, it appears as if the city of San Francisco has worked up a deal that the city is content with but the Wi-Fi provider is unable to deliver.<br />
Via [<a href="http://www.infoworld.com/article/07/08/06/SF-sets-Wi-Fi-vote-but-deal-may-fade_1.html">infoworld.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/08/15/sf-sets-wi-fi-vote-but-deal-may-fade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning To Share Your Wi-Fi</title>
		<link>http://www.netstumbler.com/2007/07/11/learning-to-share-your-wi-fi/</link>
		<comments>http://www.netstumbler.com/2007/07/11/learning-to-share-your-wi-fi/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 12:59:01 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[HotSpots]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/07/11/learning-to-share-your-wi-fi/</guid>
		<description><![CDATA[Wanna share your Wi-Fi? Now you can, and with three choices to boot. The Whisher beta software is available for download and can operate with most, if not all, Wi-Fi routers or access points. Users must register their Wi-Fi network and to do so, they would need to disclose its name, physical address, and WEP [...]]]></description>
				<content:encoded><![CDATA[<p>Wanna share your Wi-Fi? Now you can, and with three choices to boot.</p>
<p>The Whisher beta software is available for download and can operate with most, if not all, Wi-Fi routers or access points. Users must register their Wi-Fi network and to do so, they would need to disclose its name, physical address, and WEP or WPA encryption key (Whisher demands that networks be encrypted), which will go to a database containing information of other Whisher members&#8217; networks. Through the database, Whisher members can locate and log on to each other&#8217;s networks for free but they need not worry that other members will see their key since this is only known by the software. Beware, however, of the possibility of network slowdown because controlling the volume of of wireless bandwidth used by Whisher members is impossible.</p>
<p>FON is another option. Unlike Whisher, sharing WiFi through FON is not for free &#8212; you need to buy the La Fonera router, which is sold for $40 or half the price if referred by existing FON members &#8212; but you can limit the amount of bandwidth use. Plus, you may earn a few bucks since FON allows users to impose a $3 daily fee or $10 for five days for network use, though you can only get less than half of that, after deducting FON&#8217;s share and Paypal&#8217;s fee, on top of surrendering your free access to other FON networks.</p>
<p>If security is of high importance to you, then WeFi may not be your best choice. The software, which is in beta, works on non-encrypted networks, and at present, with Windows XP only.<br />
Via [<a href="http://www.wi-fiplanet.com/tutorials/article.php/3685651">wi-fiplanet.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/07/11/learning-to-share-your-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilgrims On The Wireless Trail</title>
		<link>http://www.netstumbler.com/2007/06/25/pilgrims-on-the-wireless-trail/</link>
		<comments>http://www.netstumbler.com/2007/06/25/pilgrims-on-the-wireless-trail/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 06:44:49 +0000</pubDate>
		<dc:creator>Kristin Abraham</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[HotSpots]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/06/25/pilgrims-on-the-wireless-trail/</guid>
		<description><![CDATA[People in Cape Cod, Massachusetts just weren&#8217;t getting the internet service they hoped for, so instead of fighting with carriers they decided to find their own solution. The non-profit group, OpenCape Corp was started with about $300,000 in donations from local colleges, communities and development agencies. The group is already taking steps toward its goal [...]]]></description>
				<content:encoded><![CDATA[<p>People in Cape Cod, Massachusetts just weren&#8217;t getting the internet service they hoped for, so instead of fighting with carriers they decided to find their own solution.</p>
<p>The non-profit group, OpenCape Corp was started with about $300,000 in donations from local colleges, communities and development agencies. The group is already taking steps toward its goal by installing point to point radios along the Cape and neighboring Martha&#8217;s Vineyard and Nantucket. These radios will form the backbone of the proposed wireless network.</p>
<p>OpenCape currently estimates that the commercial transport net will cost about $2 million to build while the public net will hit the $3 million mark. The commercial side is expected to generate enough revenue that it will pay for the operational costs of both sides.<br />
Via [<a href="http://www.techworld.com/networking/features/index.cfm?featureid=3459&#038;pagtype=all">techworld.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/06/25/pilgrims-on-the-wireless-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Other Public-Access Wi-Fi</title>
		<link>http://www.netstumbler.com/2007/05/09/the-other-public-access-wi-fi/</link>
		<comments>http://www.netstumbler.com/2007/05/09/the-other-public-access-wi-fi/#comments</comments>
		<pubDate>Wed, 09 May 2007 14:45:42 +0000</pubDate>
		<dc:creator>Kristin Abraham</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[HotSpots]]></category>
		<category><![CDATA[Fon]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/05/09/the-other-public-access-wi-fi/</guid>
		<description><![CDATA[Public Access WiFi appears to be undergoing an evolution of sorts. The current standard deployment method consists of mesh technology and many people supply this equipment. The key question is who should own this infrastructure and what fees should apply. Some experts are in favor of a tiered approach with the lowest level of service [...]]]></description>
				<content:encoded><![CDATA[<p>Public Access WiFi appears to be undergoing an evolution of sorts. The current standard deployment method consists of mesh technology and many people supply this equipment. The key question is who should own this infrastructure and what fees should apply. Some experts are in favor of a tiered approach with the lowest level of service being provided free to the entire metro area, which higher levels of responsiveness and security come at increasingly higher rates. Another, newer, approach is a variant on the open access point (AP) approach. This means that people are not enabling the security codes and letting anyone come aboard and use their WiFi. This is actually a violation of most broadband agreements but it&#8217;s unknown whether providers are checking. Based on this open access model, the company FON has signed on customers who leave their access open and then are able to use other people&#8217;s access points when they travel away from home. Time Warner has recently signed a deal with FON and they have agreed that their customers can share the broadband service. The catch is Time Warner now has a contemporary roaming service that puts them a little ahead of their competition.<br />
Via [<a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;articleId=9018380">computerworld.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/05/09/the-other-public-access-wi-fi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wireless Internet For All, Without The Towers</title>
		<link>http://www.netstumbler.com/2007/02/13/wireless-internet-for-all-without-the-towers/</link>
		<comments>http://www.netstumbler.com/2007/02/13/wireless-internet-for-all-without-the-towers/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 20:13:00 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Municipal]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=76</guid>
		<description><![CDATA[Meraki Networks is testing a WiFi network that aims to provide affordable wireless Internet connection. In several neighborhoods, the Mountain View, California-based start-up has installed $49 boxes, which is equipped with a Wi-Fi router-on-a-chip and software that supports a &#8220;mesh network&#8221;. This network redirects signals when boxes are removed or added and when network performance [...]]]></description>
				<content:encoded><![CDATA[<p>Meraki Networks is testing a WiFi network that aims to provide affordable wireless Internet connection. In several neighborhoods, the Mountain View, California-based start-up has installed $49 boxes, which is equipped with a Wi-Fi router-on-a-chip and software that supports a &#8220;mesh network&#8221;. This network redirects signals when boxes are removed or added and when network performance fluctuates due to environmental conditions. Michael Burmeister-Brown, a director of Portland, Oregon-based non-profit group NetEquality, put the Meraki Ã¢â‚¬Å“miniÃ¢â‚¬ï¿½ to a test in several low-income communities. The service delivered a bandwidth that is similar to DSL but was reduced to dissuade bandwidth-consuming downloads. According to Burmeister-Brown, web browsing was quite fast and, privacy is not compromised if standard Wi-Fi security protocols are enabled.<br />
Via [<a href="http://www.nytimes.com/2007/02/04/business/yourmoney/04digi.html">nytimes.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/02/13/wireless-internet-for-all-without-the-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Wi-Fi Power To The People</title>
		<link>http://www.netstumbler.com/2006/11/08/taking-wi-fi-power-to-the-people/</link>
		<comments>http://www.netstumbler.com/2006/11/08/taking-wi-fi-power-to-the-people/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 07:02:00 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Fon]]></category>
		<category><![CDATA[HotSpots]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=187</guid>
		<description><![CDATA[FON has offered free WiFi routers in San Francisco and plans to do the same in New York later this year. During the &#8220;Freedom&#8221; events, the Spanish start-up would distribute its La Fonera, a newly-released device that supports 802.11g technology and allows broadband subscribers to share bandwidth with WiFi users. La Fonera complements FON&#8217;s software [...]]]></description>
				<content:encoded><![CDATA[<p>FON has offered free WiFi routers in San Francisco and plans to do the same in New York later this year. During the &#8220;Freedom&#8221; events, the Spanish start-up would distribute its La Fonera, a newly-released device that supports 802.11g technology and allows broadband subscribers to share bandwidth with WiFi users. La Fonera complements FON&#8217;s software and is easily installed. Outside the promotional campaigns, the device is sold for $5 through the company&#8217;s website.<br />
Via [<a href="http://news.com.com/2100-7351_3-6130059.html">news.com.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2006/11/08/taking-wi-fi-power-to-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley Wireless Project Moves Forward</title>
		<link>http://www.netstumbler.com/2006/09/28/silicon-valley-wireless-project-moves-forward/</link>
		<comments>http://www.netstumbler.com/2006/09/28/silicon-valley-wireless-project-moves-forward/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 05:06:00 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[HotSpots]]></category>
		<category><![CDATA[Municipal]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=248</guid>
		<description><![CDATA[The Wireless Silicon Valley Task Force has chosen Silicon Valley Metro Connect to build and run a wireless network that will stretch over 1,500 square miles of the region. Metro Connect is a consortium involving Cisco Systems and IBM. The project, however, still requires the approval of individual municipalities before the construction of the network [...]]]></description>
				<content:encoded><![CDATA[<p>The Wireless Silicon Valley Task Force has chosen Silicon Valley Metro Connect to build and run a wireless network that will stretch over 1,500 square miles of the region. Metro Connect is a consortium involving Cisco Systems and IBM. The project, however, still requires the approval of individual municipalities before the construction of the network can begin. It aims to provide free access to basic broadband Internet service but users wanting other features like Internet-based phone calls or streaming video will be charged a fee.<br />
Via [<a href="http://www.linuxinsider.com/story/fNepGA08iH0OQk/Silicon-Valley-Wireless-Project-Moves-Forward.xhtml">linuxinsider.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2006/09/28/silicon-valley-wireless-project-moves-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Goes Wi-Fi, With WiMax To Follow</title>
		<link>http://www.netstumbler.com/2006/09/22/minneapolis-goes-wi-fi-with-wimax-to-follow/</link>
		<comments>http://www.netstumbler.com/2006/09/22/minneapolis-goes-wi-fi-with-wimax-to-follow/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 08:53:00 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[HotSpots]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=259</guid>
		<description><![CDATA[Minneapolis aims to create a citywide wireless network with the help of BelAir Networks and US Internet. Minneapolis Mayor R. T. Rybak said the city &#8220;has chosen both a business model and a technology solution that ensure immediate, ongoing, and sustainable benefits.&#8221; Under the plan, the suppliers will develop a 54-squre-mile network that will initially [...]]]></description>
				<content:encoded><![CDATA[<p>Minneapolis aims to create a citywide wireless network with the help of BelAir Networks and US Internet. Minneapolis Mayor R. T. Rybak said the city &#8220;has chosen both a business model and a technology solution that ensure immediate, ongoing, and sustainable benefits.&#8221; Under the plan, the suppliers will develop a 54-squre-mile network that will initially support WiFi and can be be upgraded to WiMax and 3G later. According to BelAir spokeswoman Sheila Burpee Duncan, a one-mile-square WiFi pilot network is now operating in the city.<br />
Via [<a href="http://www.informationweek.com/news/showArticle.jhtml?articleID=192501817&#038;subSection=All+Stories">informationweek.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2006/09/22/minneapolis-goes-wi-fi-with-wimax-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taipei Becomes Wireless City, Offering Residents Access To Internet Anywhere In City</title>
		<link>http://www.netstumbler.com/2006/09/19/taipei-becomes-wireless-city-offering-residents-access-to-internet-anywhere-in-city/</link>
		<comments>http://www.netstumbler.com/2006/09/19/taipei-becomes-wireless-city-offering-residents-access-to-internet-anywhere-in-city/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 09:47:00 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[HotSpots]]></category>
		<category><![CDATA[Municipal]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=266</guid>
		<description><![CDATA[Taipei, according to its mayor Ma Ying-jeou, is now a wireless city. Over the last two years, city officials have installed around 4,000 access points in several buildings to allow anyone to connect to the Internet anywhere in the area for a fee. Residents need to pay 400 New Taiwan dollars or about 12 US [...]]]></description>
				<content:encoded><![CDATA[<p>Taipei, according to its mayor Ma Ying-jeou, is now a wireless city. Over the last two years, city officials have installed around 4,000 access points in several buildings to allow anyone to connect to the Internet anywhere in the area for a fee. Residents need to pay 400 New Taiwan dollars or about 12 US dollars per month to have broadband service. Taipei&#8217;s visitors may also access the network for a minimal fee.<br />
Via [<a href="http://www.iht.com/articles/ap/2006/09/05/business/AS_TEC_Taiwan_Wireless_City.php">iht.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2006/09/19/taipei-becomes-wireless-city-offering-residents-access-to-internet-anywhere-in-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana Set For Nationwide Mobile WiMAX</title>
		<link>http://www.netstumbler.com/2006/09/17/ghana-set-for-nationwide-mobile-wimax/</link>
		<comments>http://www.netstumbler.com/2006/09/17/ghana-set-for-nationwide-mobile-wimax/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 04:35:00 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=269</guid>
		<description><![CDATA[Ghana is due to have a nationwide WiMax coverage. Internet Ghana will use Navini Network&#8217;s Ripwave MX solution with smart WiMAX to build the first 802.16e software upgradeable network in the African country. &#8220;With high consumer demand, poor DSL access and long customer connection times Ghana is absolutely ready for mass market, rapid install, broadband [...]]]></description>
				<content:encoded><![CDATA[<p>Ghana is due to have a nationwide WiMax coverage. Internet Ghana will use Navini Network&#8217;s Ripwave MX solution with smart WiMAX to build the first 802.16e software upgradeable network in the African country. &#8220;With high consumer demand, poor DSL access and long customer connection times Ghana is absolutely ready for mass market, rapid install, broadband wireless services. We will be first to market across the whole of Ghana, beginning in the capital Accra followed by the regional capitals and commercial towns,&#8221; Internet Ghana CEO Leslie Tamakloe said. The first phase of deployment will cover the capital city of Accra and ten other cities including Tamale, Kumasi and Tema.<br />
Via [<a href="http://www.edn.com/index.asp?layout=article&#038;articleid=CA6368410&#038;partner=enews&#038;industryid=21376">edn.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2006/09/17/ghana-set-for-nationwide-mobile-wimax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi &#8216;Blogmobile&#8217; Travels The Streets Of New York</title>
		<link>http://www.netstumbler.com/2006/08/28/wi-fi-blogmobile-travels-the-streets-of-new-york/</link>
		<comments>http://www.netstumbler.com/2006/08/28/wi-fi-blogmobile-travels-the-streets-of-new-york/#comments</comments>
		<pubDate>Mon, 28 Aug 2006 08:57:00 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[HotSpots]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=304</guid>
		<description><![CDATA[For a week, New Yorkers were able to chat with celebrities like Billy Wagner of the New York Mets and Ms. Universe Zuleyka Rivera over the Internet through the Blogmobile, an oversized van that houses a dozen PCs and acted as a WiFi hotspot. The blogmobile used Telkonet NuVisions technology to enable connection among the [...]]]></description>
				<content:encoded><![CDATA[<p>For a week, New Yorkers were able to chat with celebrities like Billy Wagner of the New York Mets and Ms. Universe Zuleyka Rivera over the Internet through the Blogmobile, an oversized van that houses a dozen PCs and acted as a WiFi hotspot. The blogmobile used Telkonet NuVisions technology to enable connection among the PCs, 20-inch and 40-inch plasma TVs, CD/DVD players, and Sony PlayStation 2 players. The technology created a WiFi &#8220;cloud&#8221; that was deployed around Columbus Circle and covered a broad area of Central Park. The activity is part of the ChatWithAStar.com project.<br />
Via [<a href="http://www.informationweek.com/hardware/showArticle.jhtml?articleID=191901609">informationweek.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2006/08/28/wi-fi-blogmobile-travels-the-streets-of-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurdles Still Block The Road To Faster Wi-Fi</title>
		<link>http://www.netstumbler.com/2006/03/20/hurdles-still-block-the-road-to-faster-wi-fi/</link>
		<comments>http://www.netstumbler.com/2006/03/20/hurdles-still-block-the-road-to-faster-wi-fi/#comments</comments>
		<pubDate>Mon, 20 Mar 2006 16:30:00 +0000</pubDate>
		<dc:creator>RenderMan</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=592</guid>
		<description><![CDATA[802.11n promises much higher bandwidth over wireless to satisfy the demands for high end multimedia applications, streaming video and the like. However, as with most standards body decisions, the manufacturers are left figuring out &#8220;how the heck do impliment that?&#8221;. 802.11n seems to be no exception. Trying to span both the 2.4 and 5 Ghz [...]]]></description>
				<content:encoded><![CDATA[<p>802.11n promises much higher bandwidth over wireless to satisfy the demands for high end multimedia applications, streaming video and the like. However, as with most standards body decisions, the manufacturers are left figuring out &#8220;how the heck do impliment that?&#8221;. 802.11n seems to be no exception. Trying to span both the 2.4 and 5 Ghz spectrum in a consumer friendly manner seems to be giving some manufacturers headaches.<br />
Via [<a href="http://computerworld.co.nz/news.nsf/0/856FCBEC3EC3B89ACC257133007331FD?OpenDocument">computerworld.co.nz</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2006/03/20/hurdles-still-block-the-road-to-faster-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroFi&#8217;s Free Wi-Fi Is A Pretty Good Deal</title>
		<link>http://www.netstumbler.com/2006/02/24/metrofis-free-wi-fi-is-a-pretty-good-deal/</link>
		<comments>http://www.netstumbler.com/2006/02/24/metrofis-free-wi-fi-is-a-pretty-good-deal/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 12:39:00 +0000</pubDate>
		<dc:creator>Wayne Slavin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Municipal]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=654</guid>
		<description><![CDATA[My friends Chuck and Penny, who live down the street from me in Cupertino, have won the free WiFi lottery. Via [mercurynews.com]]]></description>
				<content:encoded><![CDATA[<p>My friends Chuck and Penny, who live down the street from me in Cupertino, have won the free WiFi lottery.<br />
Via [<a href="http://www.mercurynews.com/mld/mercurynews/business/13906326.htm">mercurynews.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2006/02/24/metrofis-free-wi-fi-is-a-pretty-good-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
