<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetStumbler</title>
	<atom:link href="http://www.netstumbler.com/category/mesh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netstumbler.com</link>
	<description>The award-winning wireless networking tool and the best source for your daily Wi-Fi, WiMAX, 3G and VoIP news.</description>
	<lastBuildDate>Fri, 19 Sep 2014 17:52:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cisco Builds Massive Wi-Fi Network In Italian Province</title>
		<link>http://www.netstumbler.com/2007/04/24/cisco-builds-massive-wi-fi-network-in-italian-province/</link>
		<comments>http://www.netstumbler.com/2007/04/24/cisco-builds-massive-wi-fi-network-in-italian-province/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 12:55:34 +0000</pubDate>
		<dc:creator>NetStumbler</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Mesh]]></category>
		<category><![CDATA[Municipal]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/04/24/cisco-builds-massive-wi-fi-network-in-italian-province/</guid>
		<description><![CDATA[The Italian Province of Brescia will soon become a Wi-Fi zone, thanks to a network being developed by Cisco Systems. The mesh extends over 4,800 square kilometers and covers over 200 rural towns. Cisco put about 600 access points on light poles, and plans to deploy 200 more to complete the project. It also installed [...]]]></description>
				<content:encoded><![CDATA[<p>The Italian Province of Brescia will soon become a Wi-Fi zone, thanks to a network being developed by Cisco Systems. The mesh extends over 4,800 square kilometers and covers over 200 rural towns. </p>
<p>Cisco put about 600 access points on light poles, and plans to deploy 200 more to complete the project. It also installed switches in town halls and a management system for the network. Aside from Internet connection, the Cisco-built network will offer VoIP and videoconferencing to city agencies and local businesses. </p>
<p>Building municipal and city-wide wireless networks has become a global trend. In the U.S., over 300 municipalities are looking at rolling out WiFi networks. A similar phenomenon is seen in Mexico, China, and Taiwan.<br />
Via [<a href="http://www.informationweek.com/news/showArticle.jhtml?articleID=199100891">informationweek.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/04/24/cisco-builds-massive-wi-fi-network-in-italian-province/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Metro-scale Wi-Fi Meshes Fly</title>
		<link>http://www.netstumbler.com/2007/04/20/making-metro-scale-wi-fi-meshes-fly/</link>
		<comments>http://www.netstumbler.com/2007/04/20/making-metro-scale-wi-fi-meshes-fly/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 19:50:51 +0000</pubDate>
		<dc:creator>Kristin Abraham</dc:creator>
				<category><![CDATA[Mesh]]></category>
		<category><![CDATA[Metro]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/04/20/making-metro-scale-wi-fi-meshes-fly/</guid>
		<description><![CDATA[A metro-scale WiFi is the talk of the town and the dream of the future. Currently meshes are the answer to large scale WiFi networks but meshes may not be able to provide enough capacity for multiple classes of users and multiple applications on the same infrastructure. To combat this problem the mesh vendors are [...]]]></description>
				<content:encoded><![CDATA[<p>A metro-scale WiFi is the talk of the town and the dream of the future. Currently meshes are the answer to large scale WiFi networks but meshes may not be able to provide enough capacity for multiple classes of users and multiple applications on the same infrastructure. To combat this problem the mesh vendors are adding additional radios to their system. This could be the solution to several problems with mesh technology and may lead WiFi into an entirely new direction.<br />
Via [<a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;taxonomyName=mobile_and_wireless&#038;articleId=9017130">computerworld.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/04/20/making-metro-scale-wi-fi-meshes-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Offers Exchange Program For Wi-Fi Mesh Gear</title>
		<link>http://www.netstumbler.com/2007/04/09/motorola-offers-exchange-program-for-wi-fi-mesh-gear/</link>
		<comments>http://www.netstumbler.com/2007/04/09/motorola-offers-exchange-program-for-wi-fi-mesh-gear/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 08:11:00 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[Mesh]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=15</guid>
		<description><![CDATA[For 11 weeks through June 15, Motorola is running a program that will enable early-adopter cities to receive credits for exchanging their wireless gear for Motorola&#8217;s &#8220;HotZone Duo&#8221; products. Under the Superior Wireless Access Program, Motorola will pay $500 for each old unit exchanged with a single-radio HotZone Duo node and $750 for those wanting [...]]]></description>
				<content:encoded><![CDATA[<p>For 11 weeks through June 15, Motorola is running a program that will enable early-adopter cities to receive credits for exchanging their wireless gear for Motorola&#8217;s &#8220;HotZone Duo&#8221; products. Under the Superior Wireless Access Program, Motorola will pay $500 for each old unit exchanged with a single-radio HotZone Duo node and $750 for those wanting dual-radio HotZone Duo as a replacement for their gadgets. Customers can swap as many as 10 units.</p>
<p>Motorola launched the initiative following an Uptown Services study showing that actual performance by mesh networks in three Californian municipalities &#8212; Lompoc, Mountain View, and Sunnyvale &#8212; failed to reach the industry benchmark of 90 percent outdoor coverage. According to Paul Mueller, Motorola&#8217;s VP for wireless broadband distribution, &#8220;many of the early customers in the mesh network space have run pilots with older, first-generation mesh solutions that simply cannot perform or scale to meet the expanding needs of a metro-wide network.&#8221;<br />
Via [<a href="http://www.informationweek.com/news/showArticle.jhtml?articleID=198701819">informationweek.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/04/09/motorola-offers-exchange-program-for-wi-fi-mesh-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proxim Unveils Mesh Nodes With Wireless Backhaul</title>
		<link>http://www.netstumbler.com/2007/02/20/proxim-unveils-mesh-nodes-with-wireless-backhaul/</link>
		<comments>http://www.netstumbler.com/2007/02/20/proxim-unveils-mesh-nodes-with-wireless-backhaul/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 10:33:00 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[Mesh]]></category>
		<category><![CDATA[Proxim]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=68</guid>
		<description><![CDATA[Proxim Wireless is now offering WiFi mesh base nodes with wireless backhaul in licensed or unlicensed spectrum. MeshMAX is a system that integrates AP4000MR, the company&#8217;s outdoor mesh nodes, with broadband wireless radios for backhaul, which can be either 802.16d fixed WiMAX in the 3.5GHz range or Proxim&#8217;s &#8220;pre-WiMax&#8221; MP11 base station in unlicensed spectrum [...]]]></description>
				<content:encoded><![CDATA[<p>Proxim Wireless is now offering WiFi mesh base nodes with wireless backhaul in licensed or unlicensed spectrum. MeshMAX is a system that integrates AP4000MR, the company&#8217;s outdoor mesh nodes, with broadband wireless radios for backhaul, which can be either 802.16d fixed WiMAX in the 3.5GHz range or Proxim&#8217;s &#8220;pre-WiMax&#8221; MP11 base station in unlicensed spectrum of 2.4GHz or 5.1GHz-5.8GHz. MeshMAX relies on thin BSTs, which can be installed in streetlights or existing cell towers and operated centrally from a network management system. Proxim CEO Robert Fitzgerald said the solution allows carriers with 3.5GHz spectrum to &#8220;do 16d with a 16e-like (mobile WiMAX) experience,&#8221; and, with the existence of about 300 million devices today, removes the need to issue special 16e data cards for machines such as laptops.<br />
Via [<a href="http://www.cbronline.com/article_news.asp?guid=E202BDA7-213B-4C55-A8B8-4BC36A7D610F">cbronline.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/02/20/proxim-unveils-mesh-nodes-with-wireless-backhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A WiFi Mesh Network For Your Car</title>
		<link>http://www.netstumbler.com/2006/12/19/a-wifi-mesh-network-for-your-car/</link>
		<comments>http://www.netstumbler.com/2006/12/19/a-wifi-mesh-network-for-your-car/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 05:16:00 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[Mesh]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=127</guid>
		<description><![CDATA[DaimlerChrysler announced that its field trial of WILLWARN, a research project by the PReVENT initiative aimed at reducing road accidents in Europe, has been a success. The project involves installing WLAN routers in cars to allow drivers to share information on temperature, road conditions, fog, or road obstructions within a 500 meter radius. Car2Car Communication [...]]]></description>
				<content:encoded><![CDATA[<p>DaimlerChrysler announced that its field trial of WILLWARN, a research project by the PReVENT initiative aimed at reducing road accidents in Europe, has been a success.</p>
<p>The project involves installing WLAN routers in cars to allow drivers to share information on temperature, road conditions, fog, or road obstructions within a 500 meter radius. Car2Car Communication Consortium developed the system, which would use 5.9GHz band to enable the ad-hoc mesh network.</p>
<p>Engineers hope to expand the features of the technology in the future. They see a possible integration with GPS and mapping systems to help cars find other routes so they can elude gridlocks.<br />
Via [<a href="http://arstechnica.com/news.ars/post/20061211-8396.html">arstechnica.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2006/12/19/a-wifi-mesh-network-for-your-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Incorporates Mesh Spec</title>
		<link>http://www.netstumbler.com/2006/04/30/motorola-incorporates-mesh-spec/</link>
		<comments>http://www.netstumbler.com/2006/04/30/motorola-incorporates-mesh-spec/#comments</comments>
		<pubDate>Sun, 30 Apr 2006 18:35:00 +0000</pubDate>
		<dc:creator>RenderMan</dc:creator>
				<category><![CDATA[Mesh]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=506</guid>
		<description><![CDATA[The 802.11s task force has gotten down to work. The task force is trying to come up with a mesh networking spec to finally define how to do it. Motorola has already taken the preliminary draft and stated that their software already supports it. As with most standards task forces, this one looks to have [...]]]></description>
				<content:encoded><![CDATA[<p>The 802.11s task force has gotten down to work. The task force is trying to come up with a mesh networking spec to finally define how to do it. Motorola has already taken the preliminary draft and stated that their software already supports it. As with most standards task forces, this one looks to have some battles brewing between proprietary technologies that want their standard to be the one accepted. In the end they will likely come up with something, but it should be an interesting battle.<br />
Via [<a href="http://www.wi-fiplanet.com/news/article.php/3600221">wi-fiplanet.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2006/04/30/motorola-incorporates-mesh-spec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Wi-Fi Location Tracking</title>
		<link>http://www.netstumbler.com/2006/04/12/all-about-wi-fi-location-tracking/</link>
		<comments>http://www.netstumbler.com/2006/04/12/all-about-wi-fi-location-tracking/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 17:19:00 +0000</pubDate>
		<dc:creator>RenderMan</dc:creator>
				<category><![CDATA[Mesh]]></category>
		<category><![CDATA[Roaming]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=529</guid>
		<description><![CDATA[Location sensing of WiFi enabled equipment and personelle is something that alot of companies have wanted for a a while. It&#8217;s tricky stuff and is&#8217;nt the easiest to setup, but can be invaluable for many reasons, such as location of key personelle and equipment, detection of rogue or attacking device, and for detecting the location [...]]]></description>
				<content:encoded><![CDATA[<p>Location sensing of WiFi enabled equipment and personelle is something that alot of companies have wanted for a a while. It&#8217;s tricky stuff and is&#8217;nt the easiest to setup, but can be invaluable for many reasons, such as location of key personelle and equipment, detection of rogue or attacking device, and for detecting the location of interfering devices. There&#8217;s alot of ways to do it and every company seems to have thier own prefered method.<br />
Via [<a href="http://www.techworld.com/features/index.cfm?featureID=2374">techworld.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2006/04/12/all-about-wi-fi-location-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nortel To Test &#8220;Wireless Mesh&#8221; In Israel</title>
		<link>http://www.netstumbler.com/2006/04/12/nortel-to-test-wireless-mesh-in-israel/</link>
		<comments>http://www.netstumbler.com/2006/04/12/nortel-to-test-wireless-mesh-in-israel/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 15:16:00 +0000</pubDate>
		<dc:creator>RenderMan</dc:creator>
				<category><![CDATA[Mesh]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=534</guid>
		<description><![CDATA[Nortel is jumping into mesh networking with both feet. After wiring up Taipei with a mesh municipal wireless system, the Israeli town of Ariel is next to use this technology. The town is testing the mesh network as a solution for a host of things, including surveillance, water meters, data and voice communication and also [...]]]></description>
				<content:encoded><![CDATA[<p>Nortel is jumping into mesh networking with both feet. After wiring up Taipei with a mesh municipal wireless system, the Israeli town of Ariel is next to use this technology. The town is testing the mesh network as a solution for a host of things, including surveillance, water meters, data and voice communication and also free internet access for residents.<br />
Via [<a href="http://today.reuters.co.uk/news/newsArticle.aspx?type=technologyNews&#038;storyID=2006-04-03T113251Z_01_L03578903_RTRIDST_0_TECH-TELECOMS-ISRAEL-NORTEL-DC.XML&#038;archived=False">today.reuters.co.uk</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2006/04/12/nortel-to-test-wireless-mesh-in-israel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE Group Reaches Pact On Mesh Wi-Fi</title>
		<link>http://www.netstumbler.com/2006/03/23/ieee-group-reaches-pact-on-mesh-wi-fi/</link>
		<comments>http://www.netstumbler.com/2006/03/23/ieee-group-reaches-pact-on-mesh-wi-fi/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 17:51:00 +0000</pubDate>
		<dc:creator>RenderMan</dc:creator>
				<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Mesh]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=581</guid>
		<description><![CDATA[Wireless mesh networking is the key ingredient in making the dream of municipal WiFi a reality. That dream is a little closer with the adoption of 802.11s. Until recently there was no standard available for early adopters to use so they were risking alot if things changed from the method they were using. The lack [...]]]></description>
				<content:encoded><![CDATA[<p>Wireless mesh networking is the key ingredient in making the dream of municipal WiFi a reality. That dream is a little closer with the adoption of 802.11s. Until recently there was no standard available for early adopters to use so they were risking alot if things changed from the method they were using. The lack of any in-fighting or competing proposed standards in 802.11s seems to be a rare event. This means that it should pass through quickly and we should see mesh networking gear on the market about a year from now.<br />
Via [<a href="http://www.techworld.com/mobility/news/index.cfm?NewsID=5564">techworld.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2006/03/23/ieee-group-reaches-pact-on-mesh-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoors On The Trapeze</title>
		<link>http://www.netstumbler.com/2006/03/15/outdoors-on-the-trapeze/</link>
		<comments>http://www.netstumbler.com/2006/03/15/outdoors-on-the-trapeze/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 07:51:00 +0000</pubDate>
		<dc:creator>Wayne Slavin</dc:creator>
				<category><![CDATA[Mesh]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=604</guid>
		<description><![CDATA[While making a nice push into branch offices has done a lot for Trapeze Networks, the maker of the Mobility System infrastructure equipment is ready to hit the campus. Via [wi-fiplanet.com]]]></description>
				<content:encoded><![CDATA[<p>While making a nice push into branch offices has done a lot for Trapeze Networks, the maker of the Mobility System infrastructure equipment is ready to hit the campus.<br />
Via [<a href="http://www.wi-fiplanet.com/news/article.php/3589801">wi-fiplanet.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2006/03/15/outdoors-on-the-trapeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfurling Wireless Mesh</title>
		<link>http://www.netstumbler.com/2006/03/07/unfurling-wireless-mesh/</link>
		<comments>http://www.netstumbler.com/2006/03/07/unfurling-wireless-mesh/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 07:20:00 +0000</pubDate>
		<dc:creator>Wayne Slavin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Mesh]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=631</guid>
		<description><![CDATA[The port city of Corpus Christi, Texas, has attached 300 wireless access points to traffic signals, streetlights, water and radio towers, and buildings to provide a blanket of IP network access across 24 square miles. Within five years, city officials plan to expand that to 1,600 wireless access points spread across 147 square miles. Via [...]]]></description>
				<content:encoded><![CDATA[<p>The port city of Corpus Christi, Texas, has attached 300 wireless access points to traffic signals, streetlights, water and radio towers, and buildings to provide a blanket of IP network access across 24 square miles. Within five years, city officials plan to expand that to 1,600 wireless access points spread across 147 square miles.<br />
Via [<a href="http://www.fcw.com/article92381-02-27-06-Print">fcw.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2006/03/07/unfurling-wireless-mesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Wireless Mesh Networks</title>
		<link>http://www.netstumbler.com/2006/02/13/inside-wireless-mesh-networks/</link>
		<comments>http://www.netstumbler.com/2006/02/13/inside-wireless-mesh-networks/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 08:51:00 +0000</pubDate>
		<dc:creator>Wayne Slavin</dc:creator>
				<category><![CDATA[Mesh]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=687</guid>
		<description><![CDATA[Resiliency is a key attribute of mesh networks. A mesh network supports multiple paths among network nodes, hence there is no single point of failure, and nodes can be added to increase redundancy. Mesh networks also can load-balance traffic to prevent congestion and reroute traffic around congested nodes. Via [cio-today.com]]]></description>
				<content:encoded><![CDATA[<p>Resiliency is a key attribute of mesh networks. A mesh network supports multiple paths among network nodes, hence there is no single point of failure, and nodes can be added to increase redundancy. Mesh networks also can load-balance traffic to prevent congestion and reroute traffic around congested nodes.<br />
Via [<a href="http://www.cio-today.com/news/Inside-Wireless-Mesh-Networks/story.xhtml?story_id=0020005K3F3W">cio-today.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2006/02/13/inside-wireless-mesh-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Promise Of Wireless Mesh Networks</title>
		<link>http://www.netstumbler.com/2006/01/26/the-promise-of-wireless-mesh-networks/</link>
		<comments>http://www.netstumbler.com/2006/01/26/the-promise-of-wireless-mesh-networks/#comments</comments>
		<pubDate>Thu, 26 Jan 2006 10:23:00 +0000</pubDate>
		<dc:creator>Wayne Slavin</dc:creator>
				<category><![CDATA[Mesh]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=737</guid>
		<description><![CDATA[The wireless mesh network is currently seen as a practical solution for offering large-scale deployment of Wi-Fi access. With wireless mesh networks, a centralized controller performs the management of all the network access points, the benefit of which is to allow for better security and easier management. Via [cio-today.com]]]></description>
				<content:encoded><![CDATA[<p>The wireless mesh network is currently seen as a practical solution for offering large-scale deployment of Wi-Fi access. With wireless mesh networks, a centralized controller performs the management of all the network access points, the benefit of which is to allow for better security and easier management.<br />
Via [<a href="http://www.cio-today.com/news/The-Promise-of-Wireless-Mesh-Networks/story.xhtml?story_id=100007PWQ2J4">cio-today.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2006/01/26/the-promise-of-wireless-mesh-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesh Networks: New Challenges</title>
		<link>http://www.netstumbler.com/2005/12/21/mesh-networks-new-challenges/</link>
		<comments>http://www.netstumbler.com/2005/12/21/mesh-networks-new-challenges/#comments</comments>
		<pubDate>Wed, 21 Dec 2005 10:35:00 +0000</pubDate>
		<dc:creator>Wayne Slavin</dc:creator>
				<category><![CDATA[Mesh]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=810</guid>
		<description><![CDATA[A study from ABI Research estimates the global market for 802.11 mesh products to be $116 million and that it will soar to $1.3 billion five years from now. Much of that will be spent by municipalities or service providers to offer low-cost wireless Internet access, says Sam Lucero, ABI senior analyst. Via [newsfactor.com]]]></description>
				<content:encoded><![CDATA[<p>A study from ABI Research estimates the global market for 802.11 mesh products to be $116 million and that it will soar to $1.3 billion five years from now. Much of that will be spent by municipalities or service providers to offer low-cost wireless Internet access, says Sam Lucero, ABI senior analyst.<br />
Via [<a href="http://www.newsfactor.com/story.xhtml?story_id=02100000I18F">newsfactor.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2005/12/21/mesh-networks-new-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesh Nets Offer Challenges</title>
		<link>http://www.netstumbler.com/2005/11/29/mesh-nets-offer-challenges/</link>
		<comments>http://www.netstumbler.com/2005/11/29/mesh-nets-offer-challenges/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 11:56:00 +0000</pubDate>
		<dc:creator>Wayne Slavin</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Mesh]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=862</guid>
		<description><![CDATA[Though a late entry, Cisco&#8217;s first wireless LAN mesh product will throw fuel on an already hot market. Via [networkworld.com]]]></description>
				<content:encoded><![CDATA[<p>Though a late entry, Cisco&#8217;s first wireless LAN mesh product will throw fuel on an already hot market.<br />
Via [<a href="http://www.networkworld.com/news/2005/112105-cisco-mesh.html">networkworld.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2005/11/29/mesh-nets-offer-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
