<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetStumbler</title>
	<atom:link href="http://www.netstumbler.com/category/ntt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netstumbler.com</link>
	<description>The award-winning wireless networking tool and the best source for your daily Wi-Fi, WiMAX, 3G and VoIP news.</description>
	<lastBuildDate>Fri, 19 Sep 2014 17:52:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NTT DoCoMo Achieves World&#8217;s First 5Gbps Packet Transmission In 4G Field Experiment</title>
		<link>http://www.netstumbler.com/2007/02/15/ntt-docomo-achieves-worlds-first-5gbps-packet-transmission-in-4g-field-experiment/</link>
		<comments>http://www.netstumbler.com/2007/02/15/ntt-docomo-achieves-worlds-first-5gbps-packet-transmission-in-4g-field-experiment/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 16:27:00 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[NTT]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=74</guid>
		<description><![CDATA[NTT DoCoMo announced that its field experiment of fourth-generation radio access in Yokosuka, Kanagawa Prefecture on December 25, 2006 saw the attainment of a maximum packet transmission rate of about 5Gbps in the downlink using 100MHz frequency bandwidth to a 10km/h mobile station. The development followed the company&#8217;s decision to increase the number of MIMO [...]]]></description>
				<content:encoded><![CDATA[<p>NTT DoCoMo announced that its field experiment of fourth-generation radio access in Yokosuka, Kanagawa Prefecture on December 25, 2006 saw the attainment of a maximum packet transmission rate of about 5Gbps in the downlink using 100MHz frequency bandwidth to a 10km/h mobile station. The development followed the company&#8217;s decision to increase the number of MIMO transmitting and receiving antennas from 6 in a December 14, 2005 test, where the maximum speed reached 2.5Gbps, to 12. The ratio of data transmission rate to channel bandwidth from the previous to the latest testing also increased two-fold from 25bps/Hz to 50bps/Hz (5Gbps/100MHz). DoCoMo plans to report the experiment&#8217;s details before the 3GSM World Congress 2007 in Barcelona, Spain.<br />
Via [<a href="http://www.physorg.com/news90256260.html">physorg.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/02/15/ntt-docomo-achieves-worlds-first-5gbps-packet-transmission-in-4g-field-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTT DoCoMo Flirts With Mobile WiMax</title>
		<link>http://www.netstumbler.com/2006/04/04/ntt-docomo-flirts-with-mobile-wimax/</link>
		<comments>http://www.netstumbler.com/2006/04/04/ntt-docomo-flirts-with-mobile-wimax/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 22:24:00 +0000</pubDate>
		<dc:creator>RenderMan</dc:creator>
				<category><![CDATA[NTT]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=542</guid>
		<description><![CDATA[Japan&#8217;s NTT DoCoMo is applying for a Wi-Max license and plans to begin testing in Tokyo in the near future. With thier interest in 3g and the Japanese market for such a service, it&#8217;s no wonder that NTT DoCoMo is looking into the technology. Via [networks.silicon.com]]]></description>
				<content:encoded><![CDATA[<p>Japan&#8217;s NTT DoCoMo is applying for a Wi-Max license and plans to begin testing in Tokyo in the near future. With thier interest in 3g and the Japanese market for such a service, it&#8217;s no wonder that NTT DoCoMo is looking into the technology.<br />
Via [<a href="http://networks.silicon.com/mobile/0,39024665,39157707,00.htm">networks.silicon.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2006/04/04/ntt-docomo-flirts-with-mobile-wimax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
