<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetStumbler</title>
	<atom:link href="http://www.netstumbler.com/category/starbucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netstumbler.com</link>
	<description>The award-winning wireless networking tool and the best source for your daily Wi-Fi, WiMAX, 3G and VoIP news.</description>
	<lastBuildDate>Fri, 19 Sep 2014 17:52:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>iPhone Music Store Plus Apple And Starbucks/T-Mobile Wi-Fi Agreement</title>
		<link>http://www.netstumbler.com/2007/09/04/iphone-music-store-plus-apple-and-starbuckst-mobile-wi-fi-agreement/</link>
		<comments>http://www.netstumbler.com/2007/09/04/iphone-music-store-plus-apple-and-starbuckst-mobile-wi-fi-agreement/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 18:19:53 +0000</pubDate>
		<dc:creator>Wayne Slavin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/09/04/iphone-music-store-plus-apple-and-starbuckst-mobile-wi-fi-agreement/</guid>
		<description><![CDATA[We have received word and rumors are spreading that Apple and Starbucks/T-Mobile will be announcing a special deal to allow for iPhone Wi-Fi access at Starbucks/T-Mobile sites. The terms and details of the announcement are not yet known, but we hear that this is going to arrive at the same time that the iTunes store [...]]]></description>
				<content:encoded><![CDATA[<p>We have received word and rumors are spreading that Apple and Starbucks/T-Mobile will be announcing a special deal to allow for iPhone Wi-Fi access at Starbucks/T-Mobile sites.</p>
<p>The terms and details of the announcement are not yet known, but we hear that this is going to arrive at the same time that the iTunes store will be turned on for the iPhone. </p>
<p>The ability to purchase and downloads songs on the iPhone! Eureka! Over Wi-Fi?!?! Good Lord!<br />
<script type="text/javascript">
digg_url = 'http://www.digg.com/apple/iTunes_Store_Coming_to_iPhone_iPhone_Wi_Fi_Deal_With_Starbucks_T_Mobile';
</script><br />
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/09/04/iphone-music-store-plus-apple-and-starbuckst-mobile-wi-fi-agreement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stealing Starbucks&#8217; WiFi Customers</title>
		<link>http://www.netstumbler.com/2007/03/01/stealing-starbucks-wifi-customers/</link>
		<comments>http://www.netstumbler.com/2007/03/01/stealing-starbucks-wifi-customers/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 10:53:00 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[HotSpots]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=55</guid>
		<description><![CDATA[Starbucks clients need not pay the usual $10 per day to connect wirelessly. The said fee is charged by T-Mobile for each customer who wants to sign onto its 5,100 hotspots while they stay at U.S. Starbucks. Madrid-based Wi-Fi provider FON is offering a cheaper plan of $2 per day. The scheme allows owners of [...]]]></description>
				<content:encoded><![CDATA[<p>Starbucks clients need not pay the usual $10 per day to connect wirelessly. The said fee is charged by T-Mobile for each customer who wants to sign onto its 5,100 hotspots while they stay at U.S. Starbucks. Madrid-based Wi-Fi provider FON is offering a cheaper plan of $2 per day. The scheme allows owners of FON routers &#8212; sold for $40 apiece &#8212; to let anyone access their network for $2 per day, with the owners and FON splitting the sign-on fee. </p>
<p>The latest move is part of FON&#8217;s plan to expand its community of Foneros. The goal is to increase the number of its hotspots worldwide from more than 300,000 today to one million by 2010. At present, Foneros fall into three categories. &#8220;Bills&#8221;, derived from the name of Microsoft founder, Bill Gates, impose a sign-on fee of $2 for use of their networks and pay the same amount to tap other Fonero networks. &#8220;Linuses&#8221;, named after open-source Linux system architect Linus Torvalds, allow free use of their extra bandwidth to other Foneros and have unrestricted access to other Fonero networks, including Bills. Aliens or FON community outsiders, pay $2 via PayPal, an online payment service, to access any Fonero network.<br />
Via [<a href="http://www.forbes.com/entrepreneurs/2007/02/23/fonbucks-wifi-starbucks-ent_cx_mc_0226fonbucks.html">forbes.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/03/01/stealing-starbucks-wifi-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi Trumps Starbucks</title>
		<link>http://www.netstumbler.com/2006/11/24/wi-fi-trumps-starbucks/</link>
		<comments>http://www.netstumbler.com/2006/11/24/wi-fi-trumps-starbucks/#comments</comments>
		<pubDate>Fri, 24 Nov 2006 11:34:00 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[HotSpots]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=167</guid>
		<description><![CDATA[A new study by WiFi Alliance indicates that 89 percent of 549 WiFi users in the U.S. would rather give up Starbucks than lose their wireless connection. Some 92 percent of those aged between 18 and 29 are adamant about keeping their WiFi access. According to Wi-Fi Alliance managing director Frank Hanzlik, young people have [...]]]></description>
				<content:encoded><![CDATA[<p>A new study by WiFi Alliance indicates that 89 percent of 549 WiFi users in the U.S. would rather give up Starbucks than lose their wireless connection. Some 92 percent of those aged between 18 and 29 are adamant about keeping their WiFi access. According to Wi-Fi Alliance managing director Frank Hanzlik, young people have made WiFi &#8220;a part of their lives.&#8221; The technology, he said, is now &#8220;part of their DNA.&#8221; </p>
<p>The survey also showed that users have become security conscious, with 77 percent of those surveyed disclosing that they have enabled security features on their wireless networks. The alliance, Hanzlik affirmed, continues to seek better ways and has developed applications such as the Wi-Fi Protected Setup, to improve the speed and ease of implementing these features.<br />
Via [<a href="http://www.eweek.com/article2/0,1895,2051390,00.asp">eweek.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2006/11/24/wi-fi-trumps-starbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
