<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetStumbler</title>
	<atom:link href="http://www.netstumbler.com/category/thecloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netstumbler.com</link>
	<description>The award-winning wireless networking tool and the best source for your daily Wi-Fi, WiMAX, 3G and VoIP news.</description>
	<lastBuildDate>Fri, 19 Sep 2014 17:52:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Cloud Launches Its First Wi-Fi Hotzone</title>
		<link>http://www.netstumbler.com/2006/08/30/the-cloud-launches-its-first-wi-fi-hotzone/</link>
		<comments>http://www.netstumbler.com/2006/08/30/the-cloud-launches-its-first-wi-fi-hotzone/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 10:13:00 +0000</pubDate>
		<dc:creator>RenderMan</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[HotSpots]]></category>
		<category><![CDATA[TheCloud]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=298</guid>
		<description><![CDATA[The Cloud launched it&#8217;s first wireless hotspot in Manchester. The company worked a content deal with the Manchester Evening News to provide free access to the papers site in exchange for advertising the pay for use portion of the service. The Cloud aims for 9 more hotspot installations. Via [news.zdnet.co.uk]]]></description>
				<content:encoded><![CDATA[<p>The Cloud launched it&#8217;s first wireless hotspot in Manchester. The company worked a content deal with the Manchester Evening News to provide free access to the papers site in exchange for advertising the pay for use portion of the service. The Cloud aims for 9 more hotspot installations.<br />
Via [<a href="http://news.zdnet.co.uk/communications/wireless/0,39020348,39279115,00.htm">news.zdnet.co.uk</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2006/08/30/the-cloud-launches-its-first-wi-fi-hotzone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlimited Wi-Fi For Â£12 A Month</title>
		<link>http://www.netstumbler.com/2006/07/14/unlimited-wi-fi-for-12-a-month/</link>
		<comments>http://www.netstumbler.com/2006/07/14/unlimited-wi-fi-for-12-a-month/#comments</comments>
		<pubDate>Fri, 14 Jul 2006 09:14:00 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[HotSpots]]></category>
		<category><![CDATA[TheCloud]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com:8080/?p=375</guid>
		<description><![CDATA[U.K. WiFi provider the Cloud is offering unlimited wireless access for only Â£11.99 a month. Customers however should note that the plan involves a one-year contract and a 1GB per month data limit. Nonetheless, the package is a good deal considering that majority of providers impose a fee of Â£5 per hour of use. Via [...]]]></description>
				<content:encoded><![CDATA[<p>U.K. WiFi provider the Cloud is offering unlimited wireless access for only Â£11.99 a month. Customers however should note that the plan involves a one-year contract and a 1GB per month data limit. Nonetheless, the package is a good deal considering that majority of providers impose a fee of Â£5 per hour of use.<br />
Via [<a href="http://www.techworld.com/mobility/news/index.cfm?newsID=6378&#038;pagtype=all">techworld.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2006/07/14/unlimited-wi-fi-for-12-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
