<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetStumbler</title>
	<atom:link href="http://www.netstumbler.com/tag/citywide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netstumbler.com</link>
	<description>The award-winning wireless networking tool and the best source for your daily Wi-Fi, WiMAX, 3G and VoIP news.</description>
	<lastBuildDate>Fri, 19 Sep 2014 17:52:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>City Of London Fires Up Europe&#8217;s Most Advanced Wi-Fi Network</title>
		<link>http://www.netstumbler.com/2007/05/04/city-of-london-fires-up-europes-most-advanced-wi-fi-network/</link>
		<comments>http://www.netstumbler.com/2007/05/04/city-of-london-fires-up-europes-most-advanced-wi-fi-network/#comments</comments>
		<pubDate>Fri, 04 May 2007 12:08:37 +0000</pubDate>
		<dc:creator>Eliza Villarino</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[HotSpots]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Citywide]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.netstumbler.com/2007/05/04/city-of-london-fires-up-europes-most-advanced-wi-fi-network/</guid>
		<description><![CDATA[People who work in and visit the City of London can now have broadband Wi-Fi connection anytime, thanks to a network provided by The Cloud, Europe&#8217;s largest Wi-Fi network operator. &#8220;We feel it is important to provide this technology to maintain our position as the world&#8217;s leading international financial centre,&#8221; remarked Michael Snyder, who chairs [...]]]></description>
				<content:encoded><![CDATA[<p>People who work in and visit the City of London can now have broadband Wi-Fi connection anytime, thanks to a network provided by The Cloud, Europe&#8217;s largest Wi-Fi network operator. &#8220;We feel it is important to provide this technology to maintain our position as the world&#8217;s leading international financial centre,&#8221; remarked Michael Snyder, who chairs the City of London&#8217;s Policy Committee. &#8220;The City is a fast-moving and dynamic environment and we are responding to the increasing time pressures faced by City workers by providing the technology for them to stay up to date, wherever they are in the City.&#8221;</p>
<p>The network is equipped by BelAir Networks&#8217; advanced mobile broadband mesh technology, which connected 127 nodes installed in lamp posts and street signs. Over the next month, The Cloud, together with Nokia, will hold promotional activities, including free access for the first month. Aside from high speed Internet and email access, the network promises voice, music, video, gaming and other entertainment services over Wi-Fi, and can work with service providers such as O2, BT Openzone, iPass, Truphone and Skype.<br />
Via [<a href"http://www.govtech.net/digitalcommunities/story.php?id=105268">govtech.net</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstumbler.com/2007/05/04/city-of-london-fires-up-europes-most-advanced-wi-fi-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
